New
Sale
-20%
-20%
$17.47$21.86
Gender:
Sleeve Style:
Material:
Sleeve Length(cm):
Silhouette:
Model Number:
SIZE TABLE (UNIT:CM) | |||||
Size | Age | Length | Chest*2 | Shoulder | Suggest Heigth |
100 | 2-3T | 60 | 30 | / | 80-95 |
110 | 4T | 64 | 31.5 | / | 95-105 |
120 | 5T | 68 | 33 | / | 105-115 |
130 | 6-7T | 72 | 34.5 | / | 115-125 |
140 | 8T | 76 | 36 | / | 125-135 |
Note:1cm=0.39 inch & 1inch=2.54cm Please allow 1-3 cm differences due to manual measurement. |
UK |
|
European |
|
US |
|
Australia |
|